| Metric | Oberoi Amarvilas Luxury Hotel | Lalitha Mahal Palace Heritage Palace | ITC Kohenur Grand Five-Star Resort |
|---|---|---|---|
| Location & Path | |||
| Location | Taj East Gate Road, Agra | Siddhartha Nagar, Mysuru | HITEC City, Hyderabad |
| City | Agra | Mysuru | Hyderabad |
| State / Region | Uttar Pradesh | Karnataka | Telangana |
| Pricing Tier | |||
| Pricing Tier | Ultra-Luxury | Luxury | Premium |
| Price per Plate | ₹8,000+ | ₹6,500+ | ₹7,200+ |
| Scale & Dimensions | |||
| Guest Capacity | 50 – 350 guests | 100 – 500 guests | 80 – 400 guests |
| Event Area | 45,000 sq ft | 62,000 sq ft | 38,000 sq ft |
| Verified Consumer Ranking | |||
| Consumer Rating | 4.9 / 5 | 4.8 / 5 | 4.9 / 5 |
| Verified Reviews | 428 | 312 | 567 |
| Global Verified Rank | #2 | #5 | #3 |
| Key Features | |||
| In-house Catering | |||
| Bridal Suite | |||
| Valet Parking | |||
| Outdoor Ceremony Space | |||
| Heritage Architecture | |||
| Dedicated Event Manager | |||
| Amenities | |||
| Swimming Pool | |||
| Spa & Wellness | |||
| Airport Transfer | |||
| AV Equipment | |||
| Wheelchair Accessible | |||
| Pet Friendly | |||
IncludedNot includedBest in comparison